Will Lord Tebbit be kicked out of the Tories before the election?
Answer | Votes | Percent |
Yes | 17 | 33% |
No | 29 | 56% |
Don't Know | 6 | 12% |
Can the EU ever be reformed from within?
Answer | Votes | Percent |
Yes | 3 | 10% |
No | 26 | 90% |
Did you vote in the last European election?
Answer | Votes | Percent |
Yes | 46 | 63% |
No | 27 | 37% |
Who did you vote for in the last European election?
Answer | Votes | Percent |
Conservative | 6 | 13% |
Labour | 5 | 10.9% |
Lib Dem | 5 | 10.9% |
Green | 4 | 8.7% |
UKIP | 20 | 43.5% |
BNP | 2 | 4.3% |
Plaid | 1 | 2.2% |
SNP | 1 | 2.2% |
Independent | 1 | 2.2% |
Other | 1 | 2.2% |
Sinn Féin | 0 | 0% |
English Democrats | 0 | 0% |
DUP | 0 | 0% |
UUP | 0 | 0% |
Why didn't you vote?
Answer | Votes | Percent |
Didn't want to | 9 | 34.6% |
Wasn't registered | 3 | 11.5% |
Wasn't old enough | 13 | 50% |
Ineligible | 1 | 3.8% |
Who will you be voting for in June?
Answer | Votes | Percent |
BNP | 7 | 9.7% |
UKIP | 55 | 76.4% |
Green | 5 | 6.9% |
Independent | 2 | 2.8% |
Conservative | 1 | 1.4% |
Lib Dem | 1 | 1.4% |
Other | 1 | 1.4% |
Labour | 0 | 0% |
Plaid | 1 | 0% |
SNP | 1 | 0% |
Sinn Féin | 0 | 0% |
English Democrats | 0 | 0% |
DUP | 0 | 0% |
UUP | 0 | 0% |
Obviously the results are going to be skewed to a certain extent by the fact that the polls are on UKIP-supporting websites but it shows a huge shift from the Tories, reflecting the general discontent amongst traditional Tory voters on the eurofederalist policies of David Camoron.