| North Manor Ward | |
| 7 rejected out of 2417 | |
| Turnout 29% | |
| Tory | 1324 |
| Labour | 643 |
| UKIP (Peter E Entwistle) | 251 |
| Green | 126 |
| LibDem | 93 |
| Church Ward | |
| 15 rejected out of 2823 | |
| Turnout 32.5% | |
| Tory | 1371 |
| Labour | 1108 |
| UKIP (Steve Evans) | 309 |
| LibDem | 35 |
| North Manor Ward | |
| 7 rejected out of 2417 | |
| Turnout 29% | |
| Tory | 1324 |
| Labour | 643 |
| UKIP (Peter E Entwistle) | 251 |
| Green | 126 |
| LibDem | 93 |
| Church Ward | |
| 15 rejected out of 2823 | |
| Turnout 32.5% | |
| Tory | 1371 |
| Labour | 1108 |
| UKIP (Steve Evans) | 309 |
| LibDem | 35 |
wonkotsane is an author at Bloggers4UKIP.