Farage has already been voted Politician of the Year by Politics UK and named Man of the Year by the Sunday Times.
The final results were:
| Politican | Votes | % |
| Nigel Farage | 7,179 | 21% |
| David Cameron | 4,666 | 13% |
| Ed Miliband | 3,429 | 10% |
| Alex Salmond | 1,875 | 5% |
| Nick Clegg | 468 | 1% |
| Carwyn Jones | 288 | 1% |
| Peter Robinson | 187 | 1% |
| None of the above | 16,645 | 48% |
| Responses: 34,737 | ||
When asked for a comment, in true Farage style he said ...
I am delighted by this vote of confidence by the MSN readership. However, the clear message from this poll is that the entire political class is held in contempt. I am just lucky to be held in less contempt than the rest of them.


wonkotsane is an author at Bloggers4UKIP.

