Humberston & New Waltham
| ||||
Party | Candidate | Votes | Vote % | Change |
UKIP | Stephen Harness | 1,098 | 42.0% | +6.6% |
Conservative | Harry Hall | 738 | 28.2% | -15.3% |
Labour | Ashley Smith | 470 | 18.0% | -3.1% |
Lib Dem | Stephen Stead | 311 | 11.9% | +11.9% |
Pemberton
| ||||
Party | Candidate | Votes | Vote % | Change |
Labour | Sam Murphy | 1,084 | 57.4% | -22.7% |
UKIP | Alan Freeman | 451 | 23.9% | +23.9% |
Community Action | Peter Franzen | 203 | 10.7% | -1.0% |
Conservative | Jonathan Cartwright | 89 | 4.7% | -3.5% |
BNP | Dennis Shambley | 63 | 3.3% | +3.3% |
Bilborough
| ||||
Party | Candidate | Votes | Vote % | Change |
Labour | Wendy Smith | 1,542 | 67.2% | +5.9% |
UKIP | Irenea Marriott | 347 | 15.1% | +15.1% |
Conservative | Ian Culley | 176 | 7.7% | -11.9% |
Green | Katharina Boettge | 103 | 4.5% | +4.5% |
Lib Dem | John Calvert | 96 | 4.2% | -5.8% |
Elvis Loves Pets | David Bishop | 31 | 1.4% | +1.4% |
Wollaton East and Lenton Abbey
| ||||
Party | Candidate | Votes | Vote % | Change |
Labour | Sam Webster | 627 | 52.9% | +10.0% |
Lib Dem | Tony Sutton | 368 | 31.0% | +1.4% |
Conservative | Jeanna Parton | 116 | 9.8% | -14.3% |
UKIP | Andrew Taylor | 75 | 6.3% | +2.8% |
Congratulations on the win Cllr Harness and well done to the other three candidates for putting themselves forward and achieving two second places.