Labour received and spent the most by quite a margin even without adding in donations laundered through the Co-operative Party. The Tories were the second highest funded party followed by the Lib Dems and the SNP. UKIP narrowly beat the Co-operative Party and Sinn Féin to receive the fifth highest level of donations.
The Lib Dems, SNP, Sinn Féin and SDLP all spent more money than they received - over £300k more in the case of the Lib Dems and SNP.
| Party | Income |
| Labour | £33,024,000 |
| Conservatives | £24,348,000 |
| Lib Dems | £6,023,543 |
| SNP | £2,300,459 |
| UKIP | £1,227,802 |
| Co-operative Party | £1,180,584 |
| Sinn Féin | £1,090,792 |
| Green Party | £781,478 |
| Plaid Cymru | £683,284 |
| BNP | £646,843 |
| DUP | £479,360 |
| UUP | £381,404 |
| SDLP | £338,177 |

wonkotsane is an author at Bloggers4UKIP.

