The Conservatives have won the Newark by-election but with a much reduced majority thanks to UKIP's Roger Helmer.
Tory candidate Robert Jenrick went into the election defending Patrick Mercer's 16,152 vote majority and 44th safest seat and won by a far less impressive 7,403 votes. If this result is indicative of the general election next year, cabinet ministers are going to lose their seats.
Roger Helmer ran an excellent campaign and UKIP was once again the only real opposition to the incumbent parties. Roger came a very strong second with Labour a distant third, an independent in fourth, the Green Party in fifth and the Lib Dems successfully defending the challenge from the Monster Raving Loony Party to finish in sixth.
Party | Votes | % | +/- |
Conservative | 17,431 | 45.0 | -8.9 |
UKIP | 10,028 | 25.9 | +22.1 |
Labour | 6,842 | 17.7 | 4.6 |
Independent (Paul Baggaley) | 1,891 | 4.9 | - |
Green | 1,057 | 2.7 | - |
Lib Dem | 1,004 | 2.6 | -17.4 |
Monster Raving Loony Party | 168 | 0.4 | - |
Independent (Andy Hayes) | 117 | 0.3 | - |
Bus Pass Elvis Party | 87 | 0.2 | - |
Common Good | 64 | 0.2 | - |
Patriotic Socialist Party | 18 | 0.1 | - |
Turnout 52.67% (-18.69%) | |||
Swing Con to UKIP 15.46% |