They ignore the nasty, unrepresentative, unelected EU commission (because they share its progressive, social democratic headline ideals of crushing the free individual) and focus on reform of our House of Lords.
The appointed Lords is quirky but it works - modern practice is to use what works even if the reasons for it working are as yet unknown (but do, of course, research why it works). We have test driven software development, evidence based medical practices etc... we start with what works, then work out why - the House of Lords basically works.
However, while the House of Lords does basically work, it is too big. And each time it is 're-balanced' it just gets bigger. It needs a mechanism for ditching its dead weight - while I don't make a specific proposition for this mechanism of ejecting the dross, I do, here outline where the dross is to be selected from.
Here is a table showing how many votes each party got in teh 2015 election and shows how many seats they should have in the lords by strict PR.
There are some lose ends - Independents, Bishops, Cross Benchers etc. But you can see that we can start selecting hundreds for the chop immediately - simply rank them by usefulness (attendance, contribution to debate etc) and top slice the ones to keep.
If someone does that ranking and names those who should go, the public can start hounding them out of office immediately...
Party | Votes 2015 | Lords Actual | Lords PR | New Size | ||||||
Total | 30365689 | 774 | 774 | Change | 400 | Change | 300 | Change | 200 | Change |
Conservative Party | 11300109 | 223 | 288 | 65 | 149 | -74 | 112 | -111 | 74 | -149 |
Labour Party | 9347324 | 211 | 238 | 27 | 123 | -88 | 92 | -119 | 62 | -149 |
UK Independence Party | 3881099 | 3 | 99 | 96 | 51 | 48 | 38 | 35 | 26 | 23 |
Liberal Democrats | 2415862 | 101 | 62 | -39 | 32 | -69 | 24 | -77 | 16 | -85 |
Scottish National Party | 1454436 | 37 | 37 | 19 | 19 | 14 | 14 | 10 | 10 | |
Green Party | 1157613 | 1 | 30 | 29 | 15 | 14 | 11 | 10 | 8 | 7 |
Democratic Unionist Party | 184260 | 4 | 5 | 1 | 2 | -2 | 2 | -2 | 1 | -3 |
Plaid Cymru | 181704 | 2 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | -1 |
Sinn Féin | 176232 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | |
Ulster Unionist Party | 114935 | 2 | 3 | 1 | 2 | 0 | 1 | -1 | 1 | -1 |
Social Democratic & Labour Party | 99809 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
Speaker | 34617 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Independent | 17689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bishops | 26 | 0 | -26 | 0 | -26 | 0 | -26 | 0 | -26 | |
Crossbench | 176 | 0 | -176 | 0 | -176 | 0 | -176 | 0 | -176 | |
Independent Liberal Democrat | 1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | |
Independent Social Democrat | 1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | |
Independent Ulster Unionist | 1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | |
Independent Labour | 2 | 0 | -2 | 0 | -2 | 0 | -2 | 0 | -2 | |
Non-affiliated | 20 | 0 | -20 | 0 | -20 | 0 | -20 | 0 | -20 |
[First published at http://free-english-people.blogspot.co.uk/2015/09/the-new-house-of-lords-lets-hound-dead.html]