John Barned took an impressive 45.2% of the vote, increasing UKIP's vote share to win the election. He had more than double the votes of the second placed Conservative.
| Candidate | Party | Votes | % | +/- |
| John Barned | UKIP | 432 | 45.2% | +1.3% |
| Bob Hinder | Conservative | 215 | 22.5% | +0.2% |
| Dan Wilkinson | Labour | 183 | 19.2% | -8.3% |
| Jon Hicks | Independent | 88 | 9.2% | +9.2% |
| Milden Choongo | Lib Dem | 41 | 3.9% | -2.4% |


wonkotsane is an author at Bloggers4UKIP.

