UKIP candidate Sara Hardman beat the Conservatives, Labour, Greens and an independent to take the vacant Crossflats & Micklethwaite seat last night.
Bingley Town Council is a new council created last year with 8 independent, 4 Labour, 3 Conservative and now 1 UKIP councillor.
| Candidate | Party | Votes | % |
| Sara Hardman | UKIP | 164 | 34.60 |
| Steve Williams | Conservatives | 132 | 27.85 |
| Lorna Armitage | Labour | 94 | 19.83 |
| Matt Edwards | Greens | 45 | 9.49 |
| Gary Hudson | Independent | 39 | 8.23 |


wonkotsane is an author at Bloggers4UKIP.

