| Lobbyist | EU Funding |
| Worldwide Fund for Nature (WWF) | £34,780,648 |
| Organisation for Economic Co-operation and Development (OECD) | £23,198,670 |
| Royal Society for the Protection of Birds (RSPB) | £14,919,492 |
| London School of Economics (LSE) | £13,933,746 |
| Friends of the Earth | £13,006,209 |
| PricewaterhouseCoopers (PwC) | £12,392,039 |
| Institute for Fiscal Studies (IFS) | £5,624,925 |
| Confederation of British Industry (CBI) | £1,026,594 |
| National Union of Students (NUS) | £583,088 |
| Trades Union Congress (TUC) | £580,259 |
| Standard & Poors (S&P) | £566,362 |
| General, Municipal & Boilermakers Union (GMB) | £283,448 |
| UNITE the Union | £217,206 |
| Unison | £143,563 |
| International Monetary Fund (IMF) | £127,789 |
| National Farmers Union (NFU) | £101,723 |
| Commercial Workers Union (CWU) | £19,074 |
| EU funding in the last nine years | |
Showing posts with label Friend of the Earth. Show all posts
Showing posts with label Friend of the Earth. Show all posts
Thursday, 26 May 2016
He who pays the piper calls the tune
Labels:
CBI,
CWU,
EU Funding,
Friend of the Earth,
GMB,
IFS,
IMF,
Lobbyists,
LSE,
NFU,
NUS,
OECD,
PwC,
RSPB,
Standard & Poor's,
TUC,
Unison,
Unite the Union,
WWF
He who pays the piper calls the tune
2016-05-26T07:25:00+01:00
wonkotsane
CBI|CWU|EU Funding|Friend of the Earth|GMB|IFS|IMF|Lobbyists|LSE|NFU|NUS|OECD|PwC|RSPB|Standard & Poor's|TUC|Unison|Unite the Union|WWF|
Comments
About the author:
wonkotsane is an author at Bloggers4UKIP.
wonkotsane is an author at Bloggers4UKIP.
Subscribe to:
Posts (Atom)



