Eastleigh wasn't the only election UKIP had a candidate for on Thursday. Here are the results of other elections:
Ashford BC, Beaver |
Party | Votes | % | Change |
Lab | 296 | 35.8 | -2.9 |
Con | 158 | 19.1 | -17.3 |
UKIP | 155 | 18.8 | +18.8 |
Ashford Independent | 85 | 10.3 | -14.5 |
Lib Dem | 79 | 9.6 | +9.6 |
Ind | 34 | 4.1 | +4.1 |
Green | 19 | 2.3 | +2.3 |
Majority 138 |
Turnout 19.4% |
Lab hold. |
Percentage change is since May 2011. |
Wirral MBC, Pensby and Thingwall |
Party | Votes | % | Change |
Lab | 1411 | 38.5 | +5.7 |
Con | 868 | 23.7 | -4.7 |
Lib Dem | 834 | 22.7 | -2.4 |
UKIP | 426 | 11.6 | +2.4 |
Green | 74 | 2.0 | -2.4 |
English Democrats | 53 | 1.4 | +1.4 |
Majority 543 |
Turnout 35% |
Lab gain from Con. |
Percentage change is since May 2012. |
Kingston Upon Thames LBC, Berrylands |
Party | Votes | % | Change |
Lib Dem | 948 | 938.7 | -4.7 |
Con | 761 | 31.0 | -5.0 |
Lab | 455 | 18.6 | +9.1 |
UKIP | 175 | 7.1 | +7.1 |
Green | 112 | 4.6 | -4.9 |
Christian People's Alliance | 0 | 0.0 | -1.7 |
Majority 187 |
Turnout 34.46% |
LD hold. |
Percentage change is since May 2010.
|
North Lanarkshire UA, Coatbridge West |
Party | Votes | % | Change |
Lab | 2145 | 78.8 | +4.0 |
SNP | 452 | 16.6 | -5.8 |
Con | 71 | 2.6 | -0.2 |
UKIP | 34 | 1.2 | +1.2 |
Lib Dem | 19 | 0.7 | +0.7 |
First preference votes only |
Turnout 24.11% |
Lab hold. |
Percentage change is since May 2012 |