ComRes | |
Lab | 37% |
Con | 27% |
UKIP | 19% |
Lib Dem | 7% |
Opinium | |
Lab | 35% |
Con | 29% |
UKIP | 20% |
Lib Dem | 8% |
ICM | |
Lab | 32% |
Con | 29% |
UKIP | 15% |
Lib Dem | 16% |
Across all three polls, Labour are averaging 35%, the Tories 28%, UKIP 18% and the Lib Dems 10%.
ComRes | |
Lab | 37% |
Con | 27% |
UKIP | 19% |
Lib Dem | 7% |
Opinium | |
Lab | 35% |
Con | 29% |
UKIP | 20% |
Lib Dem | 8% |
ICM | |
Lab | 32% |
Con | 29% |
UKIP | 15% |
Lib Dem | 16% |