A TNS-BMRB poll has UKIP 9 points clear of Labour and a ComRes poll has UKIP 11 points in front.
| TNS-BMRB | |
| Party | % |
| UKIP | 36% |
| Labour | 27% |
| Conservative | 18% |
| Lib Dem | 10% |
| ComRes | |
| Party | % |
| UKIP | 38% |
| Labour | 27% |
| Conservative | 18% |
| Lib Dem | 8% |
| TNS-BMRB | |
| Party | % |
| UKIP | 36% |
| Labour | 27% |
| Conservative | 18% |
| Lib Dem | 10% |
| ComRes | |
| Party | % |
| UKIP | 38% |
| Labour | 27% |
| Conservative | 18% |
| Lib Dem | 8% |
wonkotsane is an author at Bloggers4UKIP.