Despite the bookies getting twitchy, the election had already been won before election day thanks to Labour's postal voting machine which generated a massive 25% postal turnout.
UKIP's vote share was up 2.8%, Labour's was up 7.3%, the Lib Dems lost their deposit and the Tories dropped 9.6% of the vote since May. Overall turnout was down 19.3% from the general election.
Candidate | Party | Votes | % | +/- |
Jim McMahon | Labour | 17,209 | 62.1% | +7.3% |
John Bickley | UKIP | 6,487 | 23.4% | +2.8% |
James Daly | Conservatives | 2,596 | 9.4% | -9.6% |
Jane Brophy | Lib Dem | 1,024 | 3.7% | 0.0% |
Simeon Hart | Green | 249 | 0.9% | -1.0% |
Sir Oink A-Lot | Monster Raving Loony | 141 | 0.5% | N/A |
Well done to John Bickley and his team for an excellent election campaign.